Golf Course

CABARRUS COUNTRY CLUB

FRANK ADAMS            TODD FULLER

 

   Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
 
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 FRANK ADAMS 67 71 138 $2000.00
T-2 MATT CANNON 69 70 139 $900.00
T-2 JAKE LOWDER 69 70 139 $900.00
T-2 JOHN EADES 71 68 139 $900.00
5 JOSH WILLIAMS 70 71 141 $600.00
6 MATHEW SHORT 69 74 143 $500.00
T-7 JUSTIN WALTERS 73 71 144 $200.00
SECOND DAY
$225.00
T-7 DAVID SANCHEZ 71 73 144 $200.00
T-7 B J SZAFRAN 69 75 144 $200.00
10 MARK LONG 71 74 145  
11 ALLEN TUTTLE 72 74 146  
T-11 BRYAN BIGLEY 70 76 146  
13 SCOTT GRIFFIN 74 73 147 SECOND DAY
$75.00
T-14 ANDREW MOSS 75 73 148 SECOND DAY
$75.00
T-14 WESLEY HORNE 73 75 148  
T-16 JOHN LUDDY 76 76 152  
T-16 JOE LYNCH 75 77 152  
18 CLINT MOODY 74 81 155  
19 CHAD ZELENAK 85 77 162  
20 GUY GLORIOSO 79 84 163  
21 BRAD BURLING 75 NC    
22 MARK PETZOLD 82 NC    
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372