Golf Course

CHARLOTTE NATIONAL GOLF CLUB
 

 

   Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 FERNANDO MECHEREFFE 70 73 143 $4,000.00
T-2 JOHN SMITH 72 71 143 $1,500.00
T-2 JOSH WILLIAMS 72 71 143 $1,500.00
T-4 IAIN HALL 72 72 144 $620.00
T-4 SCOTTY JONES 65 79 144 $620.00
T-4 TODD TISON 70 74 144 $620.00
T-4 BRYAN BIGLEY 72 72 144 $620.00
T-4 B. J. SZAFRAN 69 75 144 $620.00
T-9 JORDAN ARNOLD 74 72 146 $412.50
SECOND DAY MONEY
$175.00
T-9 FRANK ADAMS 68 78 146 $412.50
T-11 DAVID SANCHEZ 70 77 147 $250.00
T-11 LORCAN MORRIS 71 76 147 $250.00
13 BEN DUNCAN 78 70 148 2ND DAY AND LOW ROUND $800.00
14 ALLEN TUTTLE 74 75 149  
15 KRIS CAPPUZZO 74 76 150  
16 TRAE ELY 75 76 151  
17 BRAD BURLING 76 75 151  
18 ANDREW TURNER 76 76 152  
19 SETH CORRELL 75 77 152  
20 CHAD ZELENAK 80 73 153  
21 JUSTIN MILLER 78 76 154  
22 JOHN LUDDY 76 78 154  
23 GUY GLORIOSO 76 79 155  
24 BRIAN McGOWEN 79 77 156  
25 MARK LONG 75 82 157  
26 JOSHUA SAYLOR 77 80 157  
27 BRANDON FISCHER 80 80 160  
28 JOHN CAREY  (A) 80 83 163  
29 SCOTT LEVY  (A) 76 89 165  
30 NICK ONDRAKO 82 84 166  
31 KEVIN COULTER 77 WD    
32 ALEX ARANT 79 WD    
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372