Golf Course

GLEN OAKS

   Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
 
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 JOHN SMITH 66 69 135 $1400
2 COREY IACOFANO 65 70 135 $900
3 JOSH WILLIAMS 67 73 140 $700
4 MARK LONG 71 70 141 $500
T-5 KENT CHERRY 74 68 142 $200, LOW ROUND $200, SECOND DAY $200
T-5 ALLEN TUTTLE 70 72 142 $200
7 IAIN HALL 77 69 146  
8 WESLEY HORNE 72 74 146  
9 JOHN EADES 75 70 145  
10 GUY GLORIOSO 76 72 148  
11 SETH CORRELL 76 72 148  
12 B.J. SZAFRAN 76 74 150  
13 ANDREW MOSS 77 76 143  
14 MATT BRYDA 73 82 155  
15 CHRIS MECAUGHEY (A) 76 79 155  
16 JOSHUA SAYLOR 76 82 158  
17          
18          
19          
20          
21          
22          
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372