Golf Course

RAINTREE COUNTRY CLUB

   Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 JOHN EADES 68 66 134 $1200
2 DAVID SANCHEZ 71 67 138 $800
T-3 BRAD BURLING 70 73 143 $566
T-3 LORCAN MORRIS 70 73 143 $566
T-3 MARK LONG 74 69 143 $566 + $300 SECOND DAY
6 ROCKY MANNING 70 74 144 $200
7 MATTHEW SHORT 73 72 145  
8 SCOTT GRIFFIN 75 71 146  
9 B.J. SZAFRAN 75 72 147  
10 KEVIN COULTER 75 73 148  
T-11 KRIS CAPPUZZO 77 75 152  
T-11 ANDREW MOSS 78 74 152  
T-11 DAVID MARTINEZ 76 76 152  
14 BRYAN BUSH 78 76 154  
15 ALEX ARANT 77 80 157  
16          
17          
18          
19          
20          
21          
22          
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372