Golf Course
ROCKY RIVER GOLF CLUB

   Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 BEN DUNCAN 66 72 138 $1800
2 KENT CHERRY 67 73 140 $900
T-3 TODD TISON 71 70 141 $600
T-3 DAVID SANCHEZ 68 73 141 $600
T-3 MARK LONG 71 70 141 $600
T-6 SCOTT GRIFFIN 71 72 143 $175
T-6 BRAD BURLING 72 71 143 $175
T-6 JASON MARTIN 72 71 143 $175
T-6 JOHN EADES 68 75 143 $175
10 GUY GLORIOSO 75 70 145 $116 SECOND DAY
11 SETH CORRELL 71 74 145  
12 DAVID MARTINEZ 74 72 146  
13 MATTHEW SHORT 76 70 146 $116 SECOND DAY
14 MIKE LAWRENCE 72 74 146  
15 JOSH WILLIAMS 80 70 150 $116 SECOND DAY
16 CHIP KNUCKEY (A) 73 78 151  
17 JOSHUA SAYLOR 79 75 154  
18 ANDREW MOSS 75 80 155  
19 ALLEN TUTTLE 78 79 157  
20 BRYAN BUSH 77 81 158  
21 MATT CANNON WD      
22 GEROME INGRAM WD      
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372