Golf Course

TOUR CHAMPIONSHIP
RAINTREE GOLF CLUB

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 BRYAN BIGLEY 71 68 139 $8000
2 FERNANDO MECHEREFFE 71 68 139 $3500
3 BEN DUNCAN 71 69 140 $2000
4 JUSTIN WALTERS 74 67 141 $1200 + 300 2nd Day
T-5 JOHN SMITH 73 69 142 $900
T-5 DAVID SANCHEZ 70 72 142 $900
7 MARK LONG 71 72 143 $750
8 CHRIS TUCKER 74 70 144 $700
9 ROBIN SMITH 70 75 145 $650
T-10 ROHAN ALLWOOD 71 75 146 $575
T-10 SCOTTY JONES 73 73 146 $575
T-12 KENT CHERRY 73 74 147 $450
T-12 RYAN SHARPE 75 72 147 $450 + 200 2nd Day
14 FRANK ADAMS III 74 74 148  
15 BRAD BURLING 76 73 149  
16 MATT SHORT 69 81 150  
17 SCOTT GRIFFIN 71 80 151  
18 WESLEY HORNE 75 77 152  
T-19 JOHN EADES 72 81 153  
T-19 IAIN HALL 77 76 153  
21 ALLEN TUTTLE 76 78 154  
22 ALEX ARANT 80 76 156  
T-23 CORY IACOFANO 79 78 157  
T-23 JOSHUA PHILBECK (A) 79 78 157 1st Place Amateur $100 Gift Certificate
25 BLAIR SMITH 84 75 159  
26 JOSH WILLIAMS 83 77 160  
T-27 KRIS CAPPUZZO 79 82 161  
T-27 GUY GLORIOSO 77 84 161  
T-29 RON BARRON 83 79 162  
T-29 E.J. SCHEEL 82 80 162  
31 DAVID FIELD 82 82 164  
T-32 ANDREW MOSS 79 87 166  
T-32 MIKE FUSONIE 81 85 166  
T-32 CHASE HOLLAND 84 82 166  
T-32 JOSHUA SAYLOR 84 82 166  
36 JOHN LUDDY 83 84 167  
37 CHRIS MECAUGHEY (A) 91 81 172  
38 CASEY FLATTERY 91 84 175  
39 JAMES BROWN 91 88 179  
40 SCOTT LEVI 96 92 188  

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372