
Home Policy Results / Schedule Registration Tee times Total Money Contact Us
|
SCHEDULE FOR 2008 |
|||
|
DATE |
EVENT | LOCATION | LEADER BOARD RESULTS |
| JAN 28 & 29 | SKYBROOK | HUNTERSVILLE N.C. | |
| FEB 25 & 26 | SPRINGFIELD | FORT MILL | RESULTS |
| MAR 10 & 11 | RIVER HILLS | LAKE WYLIE S.C. | RESULTS |
| MAR 17 & 18 | EMERALD LAKES | MINT HILL N.C. | RESULTS |
| APR 1 & 2 | FOX DEN | STATESVILLE N.C. | RESULTS |
| APR 15 & 16 |
DEER BROOK |
SHELBY N.C. | RESULTS |
| APR 29 & 30 | WARRIOR | CHINA GROVE | RESULTS |
| MAY 13 & 14 | STONEBRIDGE | MINERAL SPRINGS N.C. | RESULTS |
| MAY 26 & 27 |
RENAISSANCE PARK |
CHARLOTTE, NC | RESULTS |
| JUNE 3 & 4 |
STATESVILLE
|
STATESVILLE N.C. | RESULTS |
| JUNE 23 & 24 | CAROLINA LAKES | INDIAN LAND N.C. | RESULTS |
| JUNE 30 JULY 1 | CABARRUS C.C. | CONCORD N.C. | RESULTS |
| JULY 7 & 8 | CRESCENT G.C. | SALISBURY N.C. | RESULTS |
| JULY 21 & 22 | REGENT PARK G.C. | FORT MILL S.C. | RESULTS |
| JULY 28 & 29 | WARRIOR G.C. | CHINA GROVE N.C. | RESULTS |
| AUG 12 & 13 | ROCKY RIVER | CONCORD N.C. | RESULTS |
| AUG 18 & 19 | RAINTREE CLASSIC | CHARLOTTE N.C. | RESULTS |
| SEPT 8 & 9 | SILVER CREEK PLANTATION | MORGANTON N.C. | RESULTS |
| SEPT 15 & 16 | CHARLOTTE NATIONAL G. C. | INDIAN TRAIL N.C. | RESULTS |
| SEPT 29 & 30 |
GLEN OAKS C.C. |
MAIDEN, NC | RESULTS |
|
NOV 3 & 4 |
RAINTREE G.C. |
TOUR CHAMPIONSHIP CHARLOTTE N.C. |
RESULTS |