SILVER CREEK
Golf Course

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 BEN FRIEDELL 65 32 97 $5000
2 MATT CANNON 68 31 99 $2500
3 JOHN SMITH 68 34 102 $1500
T-4 FRANK ADAMS 68 35 103 $950
T-4 DAVID SANCHEZ 69 34 103 $950
T-6 WESLEY HORNE 71 33 104 $750
T-6 MATT DAVIDSON 71 33 104 $750
T-8 KYLE BRADLEY 69 36 105 $550
T-8 CHASE HOLLAND 69 36 105 $550
T-10 SCOTTY JONES 69 37 106 $375
T-10 JOSH WILLIAMS 72 34 106 $375
12 FERNANDO MECHEREFFE 72 35 107 $300
13 HANK SMITH 74 34 108  
14 IAIN HALL 74 34 108 2ND DAY $200
15 B.J. SZAFRAN 72 36 108  
16 TODD TISON 69 40 109  
17 ANDREW MOSS 73 37 110  
18 MARK LONG 74 36 110  
19 BRIAN BIGLEY 76 34 110 2ND DAY $400
20 MATTHEW SHORT 77 35 112  
21 ROCKY MANNING 73 40 113  
22 E.J. SCHEEL 74 40 114  
23 ALEX BROWN 75 39 114  
24 JOSHUA SAYLOR 75 39 114  
25 GUY GLORIOSO 77 38 115  
26 MATT COLLINS 83 33 116  
27 JOE LYNCH 78 38 116  
28 BRIAN MCGOWEN 74 42 116  
29 NICK ONDRAKO 78 40 118  
30 DAVID RIGGI 77 42 119  
31 SETH CORRELL 78 42 120  
32 ALEX ARANT 79 42 121  
T-33 CHAD ZELENAK 85 37 122  
T-33 ALLEN TUTTLE 85 37 122  
35 KENT CHERRY 86 41 127  
36 BRYAN BUSH WD      
37 TRAE ELY WD      
38          
39          
40          
41          
42          
43          
44          
45          
46          
47          
48          
49          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372