
Home Policy Results / Schedule Registration Tee times Total Money Contact Us
| 2008 TOTAL MONEY AND SCORING LEADERS |
| PLAYERS | TOTAL MONEY | SCORING | SCORING AVG. | EVENTS |
ROUNDS |
|
| 3 | FRANK ADAMS | $8,250.00 | 969 | 69.2 | 7 | 14 |
| 1 | DAVID SANCHEZ | $7,200.00 |
837 |
69.7 | 6 | 12 |
| 2 | MARK LONG | $6,541`.00 | 1579 | 71.7 | 12 | 22 |
| 4 | JOSH WILLIAMS | $3,550.00 | 862 | 71.8 | 6 | 12 |
| MATT CANNON | $3,150.00 | 550 | 68.7 | 4 | 8 | |
| GILYONG PARK | $3,000.00 | 417 | 69.5 | 3 | 6 | |
| 5 | KENT CHERRY | $2,600.00 |
1091 |
72.7 | 8 | 15 |
| 41 | MATTHEW SHORT | $1,950.00 | 721 | 72.1 | 6 | 10 |
| 36 | LORCAN MORRIS | $1,800.00 | 597 | 74.6 | 4 | 8 |
| ALLEN TUTTLE | $1,625.00 | 565 | 70.6 | 4 | 8 | |
| 11 | JOHN EADES | $1,549.00 | 581 | 72.6 | 4 | 8 |
| BRYAN BIGLEY | $1,500.00 | 284 | 71 | 2 | 4 | |
| 9 | CHRIS TUCKER | $1,450.00 | 281 | 70.2 | 2 | 4 |
| 12 | WESLEY HORNE | $1,250.00 | 583 | 72.8 | 4 | 8 |
| JOHN SMITH | $1,200.00 | 134 | 67 | 1 | 2 | |
| 8 | B. J. SZAFRAN | $1,150.00 | 872 | 72.7 | 8 | 12 |
| 6 | KYLE NATHAN | $1,000.00 | 144 | 72 | 1 | 2 |
| 7 | JUSTIN MILLER | $1,000.00 | 299 | 74.75 | 2 | 4 |
| 40 | JAKE LOWDER | $900.00 | 435 | 72.5 | 3 | 6 |
| 32 | TODD TISON | $900.00 | 451 | 75.1 | 4 | 6 |
| BRAD BURLING | $850.00 | 503 | 71.8 | 4 | 7 | |
| SETH CORRELL | $800.00 | 594 | 74.2 | 4 | 8 | |
| 10 | JASON MOON | $650.00 | 145 | 72.5 | 1 | 2 |
| 18 | FERNANDO MECHEREFFE | $533.00 | 288 | 72 | 2 | 4 |
| 13 | SCOTTY JONES | $500.00 | 150 | 75 | 1 | 2 |
| IAIN HALL (A)9 | $500.00 GIFT CERT | 146 | 73 | 1 | 2 | |
| 22 | JOSHUA SAYLOR |
$500.00 |
1015 |
78 | 9 | 13 |
| 29 | ANDREW MOSS | $425.00 | 1216 | 71.5 | 9 | 17 |
| 14 | DANIEL SLOAN | $400.00 |
146 |
73 | 1 | 2 |
| 15 | KYLE HELMS | $400.00 | 74 | 74 | 1 | 1 |
| JOSH PHILBECK | $400.00 GIFT CERT | 284 | 71 | 2 | 4 | |
| 16 | ROGER BROOKS | $333.00 | 223 | 74.3 | 3 | 3 |
| JOE CAMPBELL | $225.00 GIFT CERT | 292 | 73 | 2 | 4 | |
| JUSTIN WALTERS | $225.00 | 144 | 72 | 1 | 2 | |
| 17 | DAVID MOBLEY | $200.00 |
149 |
74.5 | 1 | 2 |
| JAKIN FOX | $200.00 GIFT CERT | 138 | 69 | 1 | 2 | |
| 35 | SCOTT GRIFFIN | $175.00 |