Golf Course
BRYAN PARK

July 13th & 14th

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 BRENT DELAHOUSSAYE   Greenville SC 65 67 132 $1600
T-2 DEREK WATSON  Murrells Inlet SC 69 68 137 $1100
T-2 MATT VICK Franklin TN 69 68 137 $1100
4 JORDAN HOLLEY  68 71 139 $850
5 SIMON MCGREAL Greensboro NC 67 73 140 $650
T-6 JOHN EADES  Charlotte NC 68 76 144 $475
T-6 KENT CHERRY  Gastonia NC 74 70 144 $475 + 2nd day $200
T-8 JOSH WILLIAMS  Martinsville VA 71 74 145  
T-8 BART WHICKER  Kernersville NC 73 72 145  
T-10 DANIEL NG (A)  Charlotte NC 69 77 146  
T-10 BRAD BURLING Charlotte NC 75 71 146  
T-12 DREW YOUNTS (A)  Stokesdale NC 72 75 147  
T-12 ANTHONY BAKER  74 73 147  
T-12 ANDREW MOSS  Greensboro NC 74 73 147  
T-12 GARY HAUGH  Greensboro NC 75 72 147  
T-12 KEVIN TAYLOR  Mocksville NC 77 70 147 $200-2nd day
17 SCOTT HOLMES  Blacklick OH 74 74 148  
18 ROCKY MANNING  Greensboro NC 72 79 151  
19 MATTHEW YOUNTS (A) Stokesdale NC 76 77 153  
20 TULLY COYLE  Charlotte NC  76 80 156  
21 MATT FILIPOWICZ  Hilton Head SC 81 78 159  
           
           
           
           
           
           
           
           
           
           
           
           
           

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372