Golf Course
CEDARWOOD

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 BRYAN BIGLEY   Charlotte NC 72 69 141 $2000.00
2 PHILLIP NICKELL   Hendersonville NC 70 72 142 $1000.00
T3 KENT CHERRY   Gastonia NC 71 72 143 $750.00
T3 LEN CALVERT   Easley SC 70 73 143 $750.00
5 BRAD BURLING   Charlotte NC 72 72 144 $600.00
T6 TODD TISON   Kannapolis NC 73 72 145 $400.00
T6 TONY PARRISH   North Myrtle Beach SC 73 72 145 $400.00
T6 KRIS CAPPUZZO   Charlotte NC 74 71 145 $400.00
2nd day $250.00
9 BARRY PIERCE   Charlotte NC 75 73 148 $200.00
T10 JUSTIN MILLER   Charlotte NC 74 75 149  
T10 MATTHEW SHORT   Hudson NC 70 79 149  
T12 JOHN LUDDY   Belmont NC 78 72 150 2nd day $150.00
T12 PATRICK MCGOWAN (A)   Charlotte NC 74 76 150  
T12 TYLER FRADY (A)   Gastonia NC 72 78 150  
15 RICK LEWALLEN   Kannapolis NC 76 75 151  
T16 CHRIS TUCKER   Fort Mill SC 78 77 155  
T16 BRIAN MCGOWAN   Charlotte NC 81 74 155  
18 JOSHUA SAYLOR   Dallas NC 78 78 156  
19 CHRIS MECAUGHEY (A)   Charlotte NC 79 80 159  
20 ZACK BONE   Pawleys Island SC 81 79 160  
21 ZACHARY ARROWOOD   Denver NC 85 76 161  
22 GUILLERMO CONTRERAS   Charlotte NC 81 87 168  
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372