Golf Course
COWANS FORD

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 JASON KOKRAK 71 65 136 $2000 + 2ND DAY $350
2 NIC ONDRISKA 70 66 136 $1400
3 DAVID SANCHEZ 66 71 137 $1200
4 HAROLD VARNER (A) 66 72 138 $250 GIFT CERT.
T-5 SCOTT GRIFFIN 70 69 139 $857
T-5 MATT CANNON 68 71 139 $857
7 BRAD BURLING 72 68 140 $707 + 2ND DAY $200
T-8 DEREK WATSON 71 70 141 $607
T-8 KEVIN TAYLOR 71 70 141 $607
T-8 KEVIN ANGLE 68 73 141 $607
T-11 NICK BIERSHENK 73 69 142 $253.50
T-11 LEN CALVERT 67 75 142 $253.50
T-13 MITCH ADAMS 71 72 143  
T-13 BEN DUNCAN 73 70 143  
T-13 AARON WILLIAMS 73 70 143  
T-16 MATT JOHNSON 69 76 144  
T-16 WES WALL 73 71 144  
T-18 IVAN SCHRONCE 71 74 145  
T-18 MATT SHORT 75 70 145  
20 PETER HONG 76 70 146  
21 KENT CHERRY 74 73 147  
T-22 GARY HAUGH 77 71 148  
T-22 ERIC LIPSON (A) 75 73 148  
T-24 TULLY COYLE 75 74 149  
T-24 SCOTT LANDON 78 71 149  
26 CRAIG MORROW 78 74 152  
T-27 ZACH ARROWOOD 81 72 153  
T-27 CHRISTOPHER LEE 74 79 153  
29 KEVIN COULTER 78 76 154  
30 MATT VELTMAN 80 75 155  
31 MIKE JONES (A) 82 82 164  
32 LEVERITT GARRING (A) 88 82 170  
33 GARRETT RAWL (A) 91   WD  
           

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372