Golf Course
CRAMER MOUNTAIN
4/20 & 4/21

 

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 FRANK ADAMS -Salisbury NC 72 72 144 $2200
2 TONY PARRISH -N. Myrtle Beach SC 73 72 145 $1100
3 LEN CALVERT -Easley SC 73 73 146 $950
T4 ALLEN TUTTLE -Charlotte NC 73 74 147 $750
T4 KENT CHERRY -Gastonia NC 72 75 147 $750
T6 MARK LONG -Charlotte NC 75 73 148 $475
T6 CHRIS TUCKER -Fort Mill SC 75 73 148 $475
8 CHRIS WALSH -Charlotte NC 75 74 149 $300
9 BRAD BURLING -Charlotte NC 72 78 150 $250
10 BEN DUNCAN -Greenville SC 77 74 151 $200
2ND DAY- $300
T11 JOHN EADES -Charlotte NC 81 75 156 2ND DAY- $75
T11 RHETT COLBRESE -San Diego CA 77 79 156  
13 BEN FRIEDELL -Shaker Heights OH 77 82 159  
T14 ANDREW MOSS -Greensboro NC 83 78 161  
T14 ZACK BONE -Pawleys Island SC 86 75 161 2ND DAY- $75
T16 MIKE FUSONIE -Greer SC 87 77 164  
T16 CHRIS MECAUGHEY (A) -Charlotte NC 80 84 164  
T18 PATRICK MCGOWAN (A) -Charlotte NC 84 81 165  
T18 LORCAN MORRIS -Forest City NC 88 77 165  
20 TYLER FRADY (A) -Gastonia NC 84 83 167  
T21 E. J. SCHEEL -Clayton NC 86 85 171  
T21 BRIAN MCGOWAN -Charlotte NC 88 83 171  
23 RON BARRON -Mauldin SC 83 WD    
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372