Golf Course
DEER BROOK
May 18th & 19th

 

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 JOSHUA PHILBECK    Shelby NC 73 68 141 $2500.00
2 CHRISTOPHER LEE   Oakton VA 71 71 142 $1300.00
T3 JOSH WILLIAMS   Martinsville VA 75 68 143 $900.00
T3 TODD TISON   Kannapolis NC 74 69 143 $900.00
5 BEN DUNCAN   Greenville SC 74 70 144 $700.00
6 CHAD ZELENAK   Monroe NC 76 69 145 $650.00
T7 LEN CALVERT   Easley SC 78 70 148 $500.00
T7 LORCAN MORRIS   Dublin IRE 76 72 148 $500.00
T7 RON BARRON   Mauldin SC 74 74 148 $500.00
10 JOSHUA SAYLOR   Dallas NC 75 75 150 $300.00
11 HAROLD VARNER (A) 80 72 152 Gift Certificate
T12 ZACK BONE   Pawleys Island 77 76 153 $150.00
T12 MARK LONG   Huntersville NC 74 79 153 $150.00
T12 TRAVIS MEYER   River Falls WI 79 74 153 $150.00
T15 PHIL NICKELL   Hendersonville NC 77 77 154  
T15 E. J. SCHEEL   Clayton NC 80 74 154 Second day
$141.66
T15 MIKE FUSONIE   Greer SC   76 78 154  
T15 CHASE HOLLAND   Marion NC 80 74 154 Second day
$141.66
T19 ALLEN TUTTLE   Charlotte NC 76 77 155  
T19 DAVID MOBLEY   Huntersville NC 79 76 155  
21 TONY PARRISH   N. Myrtle Beach SC 77 79 156  
22 MATTHEW McFALL (A)   76 81 157  
T23 WILL SCHATZ   N. Myrtle Beach SC 78 81 159  
T23 CRAIG MORROW   Blythewood SC 81 78 159  
T23 PATRICK HORNEMAN (A) 84 75 159  
26 KENT CHERRY   Gastonia NC 79 81 160  
27 ROGER BROOKS   Bluffton SC 80 81 161  
28 JOHN LUDDY   Belmont NC 77 86 163  
29 CHRIS MECAUGHEY   Charlotte NC 82 83 166  
30 BRIAN McGOWAN   Charlotte NC 78 WD    
31 TYLER FRADY (A)   Gastonia NC 82 WD    
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372