Golf Course
EMERALD LAKES

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 CHRIS TUCKER 71 69 140 $3200
2 FRANK ADAMS 70 70 140 $1600
3 KENT CHERRY 68 73 141 $1200
4 MARK LONG 70 72 142 $1000
T-5 RON BARRON 71 72 143 $725
T-5 SCOTTY JONES 76 67 143 $725 + $300 SECOND DAY
T-7 MATT VICK 70 74 144 $525
T-7 BRAD BURLING 72 72 144 $525
T-8 TONY PARRISH 74 71 145 $425
T-8 FERNANDO MECHEREFFE 72 73 145 $425
T-11 LORCAN MORRIS 70 77 147 $241.66
T-11 SCOTT GRIFFIN 72 75 147 $241.66
T-11 CHASE HOLLAND 75 72 147 $241.66 + $200
SECOND DAY
14 PETER BADAWY 72 76 148 $175
T-15 JAKIN FOX 74 75 149 $125
T-15 JOHN EADES 75 74 149 $125
T-17 PATRICK MCGOWAN (A) 76 74 150  
T-17 CHRIS WALSH 77 73 150  
T-19 E.J. SCHEEL 75 76 151  
T-19 BEN FRIEDELL 74 77 151  
T-19 JOHN LUDDY 78 73 151  
22 JOE LYNCH 78 74 152  
T-23 MATTHEW SHORT 74 79 153  
T-23 MATT VELTMAN 76 77 153  
T-23 JOSH PHILBECK 74 79 153  
T-26 JOSH WILLIAMS 77 77 154  
T-26 BRIAN MCGOWAN 77 77 154  
T-28 ALLEN TUTTLE 77 78 155  
T-28 ZACK BONE 77 78 155  
T-30 LEN CALVERT 72 85 157  
T-30 IAIN HALL 75 82 157  
32 MIKE FUSONIE 80 80 160  
33 BEN ERVIN (A) 85 81 166  
34 BOBBY PETERSON (A) 79 NC    
35 CHAD ZELENAK 78 NC    
           
           
           
           
           
           
           

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372