Golf Course
PINE ISLAND
Aug 3 & 4

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 JEFF PECK 66 68 134 $2000
2 DAVID SANCHEZ 68 67 135 $1500
3 KEVIN TAYLOR 67 69 136 $1100
T-4 JOHN EADES 70 69 139 $835 + 2ND DAY $187.50
T-4 SCOTT GRIFFIN 69 70 139 $835
T-4 MATT JOHNSON 69 70 139 $835
T-7 NIC ONDRISKA 69 71 140 $600
T-7 MATTHEW SHORT 70 70 140 $600
T-7 BRAD BURLING 71 69 140 $600 + 2ND DAY $187.50
10 TULLY COYLE 70 72 142 $400
11 CRAIG MORROW 69 74 143  
T-12 KENT CHERRY 69 75 144  
T-12 JOSH WILLIAMS 70 74 144  
T-14 IAN SCHNEIDER 72 73 145  
T-14 KEVIN COULTER 70 75 145  
T-16 BRYAN BIGLEY 70 76 146  
T-16 MARK COPPELL 74 72 146  
T-16 BEN WRIGHT (A) 73 73 146  
19 KEVIN ANGLE 73 73 146  
T-20 DUSTIN ADAIR 74 75 149  
T-20 ZACK ARROWOOD 72 77 149  
T-20 ROGER BROOKS 72 77 149  
T-20 PETER HONG 74 75 149  
24 JOSHUA SAYLOR 74 76 150  
T-25 JAKIN FOX 77 74 151  
T-25 RAY GRANT 74 77 151  
27 THOMAS CHAPMAN 75 77 152  
28 EVAN URAM 76 79 155  
29 CHRIS MCCAUGHEY 79 77 156  
30 BEN SLOAN 80 79 159  
31 SCOTT PATNODE 72 NC NC  
32 ALEX WILSON 78 NS NC  
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372