Golf Course
REGENT PARK

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 RYAN TYNDALL   Murrell's Inlet SC 65 69 134 $2200.00
2 FRANK ADAMS III   Salisbury NC 66 69 135 $1100.00
T3 PHIL NICKELL   Hendersonville NC 70 67 137 $750.00
T3 TODD TISON   Kannapolis NC 70 67 137 $750.00
5 JOHN SMITH 71 68 139 $600.00
T6 LEN CALVERT   Easley SC 75 65 140 $450.00 2nd day-$275
T6 BRAD BURLING   Charlotte NC 68 72 140 $450.00
8 JOSH WILLIAMS   Martinsville VA 71 70 141 $350.00
T9 CRAIG MORROW   Blythewood SC 69 75 144 $250.00
T9 MARK LONG   Huntersville NC 73 71 144 $250.00
T11 MATT VICK   Franklin TN 72 73 145 $50.00
T11 JARED TAYLOR   N. Myrtle Beach SC 70 75 145 $50.00
T11 MIKE FUSONIE   Greer SC 75 70 145 $50.00
14 JOHN THOMPSON   Charlotte NC 72 74 146  
15 ZACHARY ARROWOOD   Denver NC 76 71 147  
16 ALEJANDRO YACAMAN (A)  Columbia 75 73 148  
17 TANNER WARLICK   76 74 150  
T17 GUY GLORIOSO   71 79 150  
19 JOSHUA SAYLOR   Dallas NC 78 73 151  
T20 WILL SCHATZ   N. Myrtle Beach SC 78 77 155  
T20 CHRIS MECAUGHEY (A)   Charlotte NC 78 77 155  
22 PATRICK HORNEMAN (A)   78 82 160  
23 BRIAN MCGOWAN   Charlotte NC 84 77 161  
24 ALLEN TUTTLE   Charlotte NC 82 84 166  
25 DANIEL NG (A)  80 87 167  
26 DAVID STEELE   76 WD    
27          
28          
29          
30          
31          
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372