Golf Course
WARRIOR GOLF CLUB
May 25 & 26

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 MARK LONG   CHARLOTTE, NC 64 69 133 $3,500
2 FERNANDO MECHEREFFE   CHARLOTTE, NC 69 66 135 $1,750
3 KEVIN TAYLOR   MOCKSVILLE, NC 67 69 136 $1,000
4 FRANK ADAMS   SALISBURY, NC 68 69 137 $900
T-5 CHRIS TUCKER   FORT MILL, SC 68 70 138 $750
T-5 TONY PARRISH   NORTH MYRTLE BEACH, SC 68 70 138 $750
7 DEREK WATSON   MURRELLS INLET, SC 68 71 139 $600
T-8 RYAN TYNDALL   MURRELLS INLET, SC 69 71 140 $425
T-8 CHIP DEASON   LEXINGTON, SC 73 67 140 $425 SECOND DAY $350
T-8 JOHN MCALLISTER   SPARTANBURG, SC 69 71 140 $425
T-8 KYLE BRADLEY   N. AUGUSTA, SC 70 70 140 $425
T-12 ANDREW MOSS   GREENSBORO, NC 73 68 141 $250 SECOND DAY $200
T-12 LEN CALVERT   EASLEY, SC 72 69 141 $250
T-14 HAROLD VARNER (A)  72 70 142 GIFT CERT.
T-14 KENT CHERRY   GASTONIA, NC 68 74 142 $162.50
T-14 JOSHUA PHILBECK   SHELBY, NC 70 72 142 $162.50
17 ADAM HAGEN   CHARLOTTE, NC 70 73 143 $125
T-18 JOSH WILLIAMS   MARTINSVILLE, VA 72 73 145 $50
T-18 RICK LEWALLEN   KANNAPOLIS, NC 75 70 145 $50
T-20 LORCAN MORRIS   FORREST CITY, NC 73 73 146  
T-20 JARED TAYLOR   NORTH  MYRTLE BEACH, SC 74 72 146  
T-20 MATT SHORT   HUDSON, NC 72 71 146  
T-20 SCOTT PATNODE   BELMONT NC 69 77 146  
T-24 JOHN LUDDY   BELMONT, NC 73 74 147  
T-24 SCOTTY JONES   CHARLOTTE, NC 76 71 147  
T-24 KELLEN ALTMAN   MYRTLE BEACH, SC 72 75 147  
T-27 BRAD BURLING   CHARLOTTE, NC 72 78 150  
T-27 BLAIR SMITH   HUNTERSVILLE, NC 72 73 150  
29 JAKIN FOX   STATESVILLE, NC 74 77 151  
T-30 DAVID MOBLEY   HUNTERSVILLE, NC 75 77 152  
T-30 RON BARRON   MAULDIN, SC 78 74 152  
T-32 ENOBONG UDO (A)  CHARLOTTE, NC 80 74 154  
T-32 ZACK BONE   PAWLEYS ISLAND, SC 80 74 154  
T-34 PAUL KHAMVONGSA (A)   CHARLOTTE, NC 75 81 156  
T-34 E.J. SCHEEL   CLAYTON, NC 82 74 156  
36 ROGER BROOKS   BLUFFTON, SC 84 WD WD  
37 JOSHUA SAYLOR   DALLAS, NC 79 WD WD  
38 STEVIE SKIPPER   LEXINGTON, NC WD   WD  
           

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372