Golf Course
WARRIOR

NOV 3rd  & 4th

 
  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 MATT DAVIDSON 71 66 137 $2000.00
2 TRAE ELY 70 67 137 $1100.00
3 JASON KOKRAK 71 66 137 $1100.00
4 MARK LONG 74 67 141 $800.00 2ND DAY $125.00
5 BRAD BURLING 70 72 142 $650.00
6 FRANK ADAMS 73 70 143 $475.00
7 BEN DUNCAN 73 70 143 $475.00
8 MARK PETZOLD 73 71 144  
9 JAKIN FOX 76 69 145 $125.OO 2ND DAY
10 TYLER TODD 73 74 147  
11 CALEB CORRY 72 76 148  
12 SCOTT BLACKWELL 76 72 148  
13 MARK COPPELL 80 73 153  
14 JOSH CUMMINGS 74 80 154  
15 PETER BADAWY 78 77 155  
16 ERIC LIPSON 76 80 156  
17 BEN SLOAN 80 77 157  
18 MATTHEW HILL (A) 80 79 159  
19 RAY GRANT (A) 79 81 160  
20 SHAWN LIEW 84 79 163  
21 STEVEN SCOTT  (A) 86 WD    
22          
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372