Golf Course
NORTHSTONE COUNTRY CLUB

  Home   Policy   Results / Schedule  Registration   Tee times  Total Money   Contact Us
   
PLACE

PLAYER

DAY 1 DAY 2 TOTAL MONEY
1 JASON KOKRAK 71 67 138 $8000
T-2 JAY WOODSON 74 65 139 $2933.30 + $400 2ND DAY
T-2 ERIK HERBERTH 72 67 139 $2933.30
T-2 FERNANDO MECHEREFFE 70 69 139 $2933.30
5 DEREK WATSON 71 69 140 $1000
6 BRUCE MCDONALD 75 69 144 $900 + $200 2ND DAY
7 BRYAN BIGLEY 74 71 145 $800
T-8 WES WALL 75 71 146 $655
T-8 CHRIS GALLAGHER 75 71 146 $655
T-8 DAVID SANCHEZ 73 73 146 $655
T-8 MATT CANNON 71 75 146 $655
T-8 JOHN MCALLISTER 69 77 146 $655
T-13 JOHN EADES 76 71 147 $525
T-13 TYLER TODD 72 75 147 $525
T-13 JAY MCLUEN 70 77 147 $525
T-16 JUSTIN WALTERS 73 75 148  
T-16 MIKE FUSONIE 73 75 148  
T-18 MATT COOK 83 70 150  
T-18 ROCKY MANNING 74 76 150  
T-18 MARK PETZOLD 73 77 150  
T-18 SCOTTY JONES 71 79 150  
T-22 DAVID MOBLEY 80 71 151  
T-22 BRAD BURLING 78 73 151  
T-24 SCOTT GRIFFIN 76 76 152  
T-24 FRANK ADAMS III 76 76 152  
T-26 JOSHUA PHILBECK 79 74 153  
T-26 LEN CALVERT 77 76 153  
T-26 MATT SHORT 75 78 153  
T-29 E. J. SCHEEL 79 75 154  
T-29 KEVIN TAYLOR 78 76 154  
T-29 DUSTIN ADAIR 77 77 154  
T-29 KENT CHERRY 74 80 154  
33 SCOTT BLACKWELL (A) 84 71 155  
34 GEORGE HINSON 80 76 156  
T-35 ERIC LIPSON 79 78 157  
T-35 TRAVIS MEYER 79 78 157  
T-35 TULLY COYLE 76 81 157  
T-38 TODD TISON 82 76 158  
T-38 JAKIN FOX 80 78 158  
T-38 BLAIR SMITH 77 81 158  
T-41 MARK COPPELL 79 82 161  
T-41 JOE LYNCH 81 80 161  
43 CURTIS KNIGHT 81 81 162  
44 CHRIS MECAUGHEY (A) 81 86 167  
45 CRAIG MORROW 88 80 168  
46 RAY GRANT (A) 85 84 169  
47 DANIEL CARVER 84 NC NC  
48 ZACH ARROWOOD WD   WD  
           
           
           
           
           
           
           
           
           

Carolinas Pro Golf Tour
3764 English Oak Drive  |  Lincolnton, NC 28092  |  704-748-2372