Player Leader Board  
 
Position Player
First Last
Home Town
City, State
To Par rounds Total
Score
Money
current   1 2 3
Cedarwood 3-15 & 3-16 2010
1st Jason Kokrak Charlotte, NC -2 68 72   140 $3300.00
2nd Frank Adams III Laurinburg, NC -2 70 70   140 $1700.00
3rd David Sanchez Pinehurst, NC +1 74 69   143 $1300.00
T4 Rocky Manning Greensboro, NC +2 72 72   144 $1100.00
T4 Cameron Yancy Blackstone, VA +2 75 69   144 $1100.00 2nd day $350
T6 Judd Cornell Omaha, NE +3 72 73   145 $900.00
T6 Matt Vick Franklin, TN +3 71 74   145 $900.00
T8 Phil Nickell Hendersonville, NC +4 74 72   146 $625.00
T8 Will Oldham Spartanburg, SC +4 73 73   146 $625.00
T10 Blake Palmer Dawsonville, GA +7 75 74   149  
T10 Iain Hall Charlotte, NC +7 75 74   149  
T12 Kent Cherry Gastonia, NC +10 77 75   152  
T12 Barry Pierce Charlotte, NC +10 74 78   152  
T12 Chris Walsh Cleveland, OH +10 76 76   152  
T15 Eric Lipson Lilburn, GA +12 72 82   154  
T15 Josh Williams Martinsville, TN +12 77 77   154  
T17 John Luddy Belmont, NC +13 77 78   155  
T17 Travis Meyer Charlotte, NC +13 78 77   155  
T17 Jamie Hall South Hampton, GA +13 78 77   155  
T17 John Eades Charlotte, NC +13 79 76   155  
21 Mike Fusonie Greer, SC +18 76 84   160  
T22 Juan Galante Salamanca, Spain +19 78 83   161  
T22 E.J. Scheel Clayton, NC +19 82 79   161  
24 Parks Price Taylorsville, NC +20 81 81   162  
T25 Casey Flattery Charlotte, NC +27 83 86   169  
T25 Jeff Lambert Concord, NC +27 81 88   169  
27 Zach Arrowood Denver, NC +28 89 81   170  
28 Chris McCaughey (A) Charlotte, NC +29 88 84   172  
29 John Uram (A) Myrtle Beach, SC         NC  
30 Evan Uram (A) Myrtle Beach, SC         NC