$

Home 

2010 TOTAL MONEY AND SCORING LEADERS
PLAYERS TOTAL MONEY SCORING SCORING AVG. EVENTS

ROUNDS

Matt Cannon $24277.50 2132 68.2 15  
Frank Adams III $15872 2097 69.9 14  
Bruce McDonald $15200 1024 68.2 7  
Jay Haas Jr. $12903.50 1745 69.8 12  
David Sanchez $10786.50 1324 69.6 9  
Cortland Lowe $10637.50 1190 70 8  
Jerel Whiting $10074 1842 70.8 12  
Ben Duncan $9886.50 1553 70.5 10  
Fernando Mechereffe $9475 676 67.6 5  
Jason Kokrak $7251 830 69.1 6  
Aaron Summers $5644 681 68.1 5  
Matt Vick $5325 713 71.3 5  
Josh Williams $4873.50 1946 72 13  
Scotty Jones $4651 1699 77.2 11  
Elliot Gealy $4631 1047 69.8 7  
Andy Bare $4265 837 69.7 5  
Brian Duncan $4000 208 69.3 1  
Matt McQuillan $3914 554 69.2 4  
Jakin Fox $3950 2000 71.4 14  
Kent George $3641 1061 70.7 7  
Douglas Hurson $3532.50 695 69.5 5  
Kevin Silva $3457.50 906 69.6 6  
Alex Wilson $3404.75 994 71 8  
Adam Webb $3275.30 1057 70.4 7  
Korey Mahoney $3200 280 70 2  
Chris Erwin $3200 129 64.5 1  
Reed Darsie $2858 986 70.4 7  
John McAllister $2666 1205 70.8 8  
Iain Hall $2622.50 1438 71.9 10  
Trae Ely $2445 1299 72.1 9  
Mitch Adams $3040 776 70.5 5  
Wes Wall $2370 1006 71.8 7  
Gary Haugh $2295 986 70.4 7  
Anthony Baker $2250 276 69 2  
Judd Cornell $2050 581 72.6 4  
Phil Nickell $2025 714 71.4 5  
Chris Gallagher $2025 422 70.3 2  
Matt  Cook $2000 279 69.7 2  
Eric Lipson $1973.75 2652 73.6 18  
Drew Perry $1947.50 1146 71.6 8  
Matt Short $1891 1291 71.7 9  
Parks Price $1750 735 73.5 5  
Chris McCartin $1621 352 70.4 2  
Will Oldham $1591 1234 72.5 8  
Fernando Figueroa $1566 425 70.8 3  
Greg Mason $1550 137 68.5 1  
Hampton Ballard $1535 558 69.7 4  
Cameron Yancey $1450 144 72 1  
Federico Celano $1352.50 504 72 3  
Todd Murphy $1319 276 69 2  
Blair Smith $1275 138 69 1  
Josh Gallman $1250 207 69 1  
Mike Lawrence Jr. $1225 573 71.6 4  
Tyler Rody $1169 273 68.2 2  
Kent Cherry $1150 734 73.4 5  
Chad Wilfong $1125 212 70.6 1  
Jhared Hack $1116 138 69 1  
Rocky Manning $1100 426 71 3  
Paul Brown $1100 139 69.5 1  
Jeff Street $1070 138 69 1  
Hertzog Landman $1070 282 70.5 2  
Jerry Richardson Jr. $1050 137 68.5 1  
Chase Holland $1025 736 73.6 5  
Andrew Moss $983.30 1493 74.6 10  
Bobby MacWhinnie $833.30 143 71.5 1  
Roger Brooks $812.50 1037 74 7  
Tyler Todd $775 590 73.7 4  
Mark Long $712.50 216 72 1  
Garland Ferrell $700 294 73.5 2  
Chip Brooke $621 217 72.3 1  
Christopher Brown (A) $540 Gift Cert. 132 66 1  
Jay Woodson $500 143 71.5 1  
Peter Badawy $450 586 73.2 4  
Simon McGreal $450 870 72.5 6  
Bryan Bigley $425.75 565 70.6 4  
Jake Scott $416.50 1306 72.5 9  
Mark Petzold $412.50 519 74.1 3  
Brad Burling $400 739 73.9 5  
Doug Manchester $328.75 524 74.8 4  
Grady Ruckman $300 741 82.3 5  
Kent Copeland $150 141 70.5 1  
Jay McKnight $100 737 73.7 5  
Hunter Mengel (A) $130 Gift Cert. 300 75 2  
Chris Walsh   442 73.6 3  
John Luddy   761 76.1 5  
Conrad Vonborsig (A)   144 72 1  
Keith Guest   146 73 1  
Jamie Hall   745 74.5 5  
John Eades   741 74.1 5  
Travis Meyer   1113 74.2 8  
Juan Galante   623 77.8 4  
Stephen Keane (A)   310 77.5 2  
Dee Adams   178 89 1  
Blake Palmer   295 73.7 2  
Barry Pierce   152 76 1  
Mike Fusonie   160 80 1  
E. J. Scheel   161 80.5 1  
Casey Flattery   329 82.2 2  
Jeff Lambert   331 82.7 2  
Zack Arrowood   336 84 2  
Chris Mecaughey   959 79.9 6  
Enobong Udo  (A)   144 72 1  
Nathan Stamey   290 72.5 2  
Andrew Byrd   299 74.7 2  
Jordan Holley   444 74 3  
Rodric Overholt   153 76.5 1  
Justin Miller   155 77.5 1  
Kris Laird   158 79 1  
Alex Graham   459 76.5 3  
Ramie Sprinkling   727 72.7 5  
Tully Coyle   1334 74.1 9  
Scott Griffin   578 72.2 4  
Mark Coppell   302 75.5 2  
Nick MacDonald   440 73.3 3  
Alex Brown   144 72 1  
Tim Martin   299 74.7 2  
Joshua Saylor   294 73.5 2  
Eric Snyder   299 74.7 2  
Jimmy Rutledge (A)   171 85.5 1  
Rob Schutz   292 73 2  
Scott Patnode   146 73 1  
Roderic Overholt   153 76.5 1  
Clay Brown (A)   153 76.5 1  
Ed Bellaire (A)   407 81.4 3  
Wyman Whitesides   784 65.3 6  
Justin Gupton   442 73.6 3  
Philippe Gasnier   144 72 1  
Zach Siefert   144 72 1  
Jay McLuen   145 72.5 1  
Jeremy Hurst   148 74 1  
Jeff Long   295 73.8 2  
Ray Grant (A)   312 78 2  
Kyle Stiles   159 79.5 1  
Michael Rutherford (A)   319 79.7 2  
Chris Dillow   293 73.2 2  
Bart Whicker   151 75.5 1  
Marc Gladson   593 74.1 4  
Justin Walters   283 70.7 2  
Daniel Burns   141 70.5 1  
Kevin Lyles   290 72.5 2  
Scott Blackwell   143 71.5 1  
Dennis Kwon   144 72 1  
Evan Ives   284 71 2  
Darcy Donaldson   284 71 2  
Whit Massey   144 72 1  
James Chapman (A)   151 75.5 1  
Joe Campbell   442 73.6 3  
Brian Talley   142 71 1  
Rhett Colbrese   144 72 1  
Kris Cappuzzo   145 72.5 1  
Andrew Flaskerud   153 76.5 1  
Kevin Coulter   154 77 1  
Peter Hong   155 77.5 1  
Joseph Horvat   81 81 1  
Scott Levy   82 82 1  
Troy Coker   735 73.5 5  
Austin Dunlap (A)   143 71.5 1  
Nic Ondriska   144 72 1  
Derrick Russell   160 80 1  
Geoff Broomhead   366 73.2 3  
Michael Crane (A)   81 81 1  
Kyle Fera   304 76 2  
Ken Mesimer   151 75.5 1  
Marshal Pickett   147 73.5 1  
Matt Collins   147 73.5 1  
Fielding Brewbaker   289 72.2 2  
Matt Schall   145 72.5 1  
Jacob Eggers   144 72 1  
Baxter Culler   289 72.2 2  
Brent Whittaker   144 72 1  
Scott Holmes   298 74.5 2  
John Thompson   152 76 1  
Dris Upitis   174 87 1  
Jonas Hedin   291 72.7 2  
T.J. Congleton   146 73 1  
Travis Williams   150 75 1  
Daniel Hazlett   303 75.7 2  
Daniel Carver   319 79.7 2